



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
The entry to the narrowest corner in F1 - and one of the trickiest "At this track you pay a high price for a relatively small mistake" - Robert Kubica How the #AzerbaijanGP grid is set to line up: skysports.com/f1/news/12433/…