



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
The entry to the narrowest corner in F1 - and one of the trickiest "At this track you pay a high price for a relatively small mistake" - Robert Kubica How the #AzerbaijanGP grid is set to line up: skysports.com/f1/news/12433/…