



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Investigan a Kimi Räikkönen: su alerón delantero flexa más de lo permitido - bit.ly/2ULB2om #F1 #AzerbaijanGP
Kimi Raikkonen's eighth place grid position could be under threat after his Alfa Romeo failed a front wing deflection test in scrutineering. Deflection tests exist to stop teams designing body parts that bend under load to gain an aerodynamic advantage. Alfa Romeo team members...