



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
MAX VERSTAPPEN THE NUMBER ONE TIFOSO ❤️❤️❤️
WE CAN OFFICIALLY SAY GOODBYE TO THE RB20!!! x.com/MV1CE/status/1…
max verstappen today
“move of a World Champion that one" Oscar Piastri you’re so messy I love it #AbuDabhiGP
TEAM CHAMPIONES
CIAOOOO RB20 !!!!!!!!!
Season is over RB20 FINALLY IN THE TRASH
GOODBYE RB20