Sebastian Vettel won in Belgium but finished 4th in Italy. He now faces a deficit of 30 points to title rival Lewis Hamilton.
Does anyone have any predictions for the race? Let us know in the comments!




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Ferrari will run new rearwing endplates with bigger slots at #SingaporeGP. Find more detailed pics later in our scrutineering gallery. #F1 #AMuS