Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Smooth operation and back to where we deserve! Solid P6. Felt nice to fight boths Mercs at the start and both Red Bulls later, but we lacked a bit of pace to hold them off. Happy with best of the rest again though. Great job everyone. Another double points finish for the team 💪🏻