Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading
That’s it! @alex_albon is a DTM race winner for the first time! The @AFCorse pilot wins Race 2 at the @nuerburgring. @dani_juncadella takes 2nd place, @Wittmannracing goes third! #DTM #DTM2021 #WeLoveDTM
YES ALBONO! 🇹🇭 Congrats on your first #DTM win @Alex_Albon 🏆 #GivesYouWings