



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
🇷🇺 Russian Grand Prix: Countdown - 6️⃣ days! Unfamiliar with the track? Not a problem, have a watch of our interactive track guide… #F1 #RussianGP 🇷🇺