
| Position | Riders | Time gap | Points |
| P1 | Fabio Di Giannantonio (VR46) | - | 25 |
| P2 | Fermin Aldeguer (Gresini) | +1.466 | 20 |
| P3 | Francesco Bagnaia (Ducati) | +4.320 | 16 |
| P4 | Marco Bezzecchi (Aprilia) | +4.679 | 13 |
| P5 | Fabio Quartararo (Yamaha) | +4.876 | 11 |
| P6 | Luca Marini (Honda) | +4.971 | 10 |
| P7 | Brad Binder (KTM) | +5.137 | 9 |
| P8 | Ai Ogura (Trackhouse) | +5.377 | 8 |
| P9 | Diogo Moreira (LCR) | +6.839 | 7 |
| P10 | Franco Morbidelli (VR46) | +7.160 | 6 |
| P11 | Maverick Viñales (Tech3) | +10.147 | 5 |
| P12 | Augusto Fernandez (Yamaha) | +16.245 | 4 |
| P13 | Joan Mir (Honda) | +17.250 | 3 |
| P14 | Alex Rins (Yamaha) | +22.916 | 2 |
| P15 | Jack Miller (Pramac) | +26.452 | 1 |
| P16 | Toprak Razgatlioglu (Pramac) | +27.808 | |
| P17 | Raul Fernandez (Trackhouse) | +31.066 | |
| NC | Jorge Martin (Aprilia) | / | |
| NC | Pedro Acosta (KTM) | / | |
| Not on 2nd restart grid | Johann Zarco (LCR) | / | |
| Not on 1st restart grid | Alex Marquez (Gresini) | / | |
| Not on 1st restart grid | Enea Bastianini (Tech3) | / |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading