Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
Já viram o novo carro do Lewis? Pois bem, é o novo Porsche Taycan Turbo S (apesar de ser elétrico, leva esse nome). O modelo elétrico alemão possui 761HP e vai de 0-100 Km/h em 2,8s. Como Hamilton é entusiasta dos elétricos, nada mais que justo ter um! 📸: @LH44updates