Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
WAT EEN BEGIN! 🤯 Nyck de Vries ziet twee titelconcurrenten bij de start crashen: Mortara klapt achterop bij Evans 💥 Rode vlag, beide coureurs stappen gelukkig uit 🚩 #ZiggoSportF1 #ABBFormulaE #BerlinEPrix