
| Pos | Driver | Car | Best Lap | Gap |
| 1 | Vermeulen | Ferrari 296 GT3 Evo26 | 8:10.275 | - |
| 2 | Jahn | BMW M4 GT3 EVO | 8:10.276 | +0.001 |
| 3 | Haase | Audi R8 LMS GT3 evo II | 8:11.240 | +0.965 |
| 4 | Preining | Porsche 911 GT3 R (992) Evo26 | 8:12.308 | +2.033 |
| 5 | Auer | Mercedes-AMG GT3 | 8:13.351 | +3.076 |
| 6 | Christodoulou | Mercedes-AMG GT3 | 8:13.477 | +3.202 |
| 7 | Härtling | Mercedes-AMG GT3 | 8:13.924 | +3.649 |
| 8 | Müller | Porsche 911 GT3 R (992) Evo26 | 8:14.084 | +3.809 |
| 9 | Stolz | Mercedes-AMG GT3 | 8:14.309 | +4.034 |
| 10 | Piana | Porsche 911 GT3 R (992) Evo26 | 8:14.493 | +4.218 |
| 11 | Maini | Ford Mustang GT3 | 8:14.534 | +4.259 |
| 12 | Engstler | Lamborghini Huracan GT3 EVO2 | 8:15.207 | +4.932 |
| 13 | Rump | Porsche 911 GT3 R (992) Evo26 | 8:16.048 | +5.773 |
| 14 | Verhagen | BMW M3 Touring 24h | 8:16.166 | +5.891 |
| 15 | Weerts | BMW M4 GT3 EVO | 8:16.442 | +6.167 |
| 16 | Paul | Lamborghini Huracan GT3 EVO2 | 8:16.934 | +6.659 |
| 17 | Krohn | Mercedes-AMG GT3 | 8:17.355 | +7.080 |
| 18 | Hesse | BMW M4 GT3 EVO | 8:17.800 | +7.525 |
| 19 | Joens | Audi R8 LMS GT3 evo II | 8:18.013 | +7.738 |
| 20 | Glock | McLaren 720S GT3 | 8:18.621 | +8.346 |
| 21 | Thiim | Aston Martin Vantage AMR GT3 | 8:18.713 | +8.438 |
| 22 | Berthon | Porsche 911 GT3 R (992) Evo26 | 8:19.746 | +9.471 |
| 23 | Sturm | Porsche 911 GT3 R (992) Evo26 | 8:21.192 | +10.917 |
| 24 | Bruins | Porsche 911 GT3 R (992) Evo26 | 8:21.569 | +11.294 |
| 25 | di Martino | Audi R8 LMS GT3 evo II | 8:22.168 | +11.893 |
| 26 | Mateo | Aston Martin Vantage AMR GT3 | 8:22.646 | +12.371 |
| 27 | Selv | Audi R8 LMS GT3 evo II | 8:25.671 | +15.396 |
| 28 | Vervisch | Ford Mustang GT3 | 8:28.238 | +17.963 |
| 29 | Klasen | Audi R8 LMS GT3 evo II | 8:28.834 | +18.559 |
| 30 | Nakayama | Mercedes-AMG GT3 | 8:29.336 | +19.061 |
| 31 | Dumarey | Aston Martin Vantage AMR GT3 | 8:30.171 | +19.896 |
| 32 | Li | Porsche 911 GT3 R (992) Evo26 | 8:39.787 | +29.512 |
| 33 | Ludwig | HWA Evo R | 8:41.231 | +30.956 |
| 34 | Spengler | HWA Evo R | 8:49.348 | +39.073 |
| 35 | Schall | BMW E89 Z4 (EVO 2013) | 11:22.368 | +3:12.093 |
| 36 | Picariello | Porsche 911 GT3 R (992) Evo26 | - | - |
| 37 | Müller | Porsche 911 GT3 R (992) Evo26 | - | - |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading