Max Verstappen failed to secure pole position in Qualifying Race 1 at the Nürburgring Qualifiers after a session heavily disrupted by an early red flag. Christian Krognes had been at the wheel and walked away unharmed, but the impact caused significant damage to the guardrail. What initially looked like a brief interruption turned into a prolonged stoppage, with the red flag lasting over 30 minutes while repairs were completed.
The delay forced race control to revise the schedule, with the session ultimately extended to 10:50 instead of the originally planned 10:00.
As for the most anticipated car, the Verstappen.com-backed Winward Racing Mercedes-AMG GT3, Lucas Auer initially took to the track before handing over to Max Verstappen after around 20 minutes.
Make GPblog your preferred source on Google and see our content first in Google Discover and Google News. Footage that did not air initially later showed Auer attempting a move on the Porsche ahead into a tight corner, making contact and spinning it around.
As for pole, the four-time world champion fell short of the target, hampered by heavy traffic on several runs and ultimately finishing sixth. Pole instead went to Zsigo in the BMW M4 GT3 EVO, who set an 8:09.488.
24h Nurburgring Qualifiers | Qualifying Race 1 Full Results
| Pos | Car | Driver | Laps | Gap | Best Lap | Car Model |
| 1 | 23 | Zsigo | 7 | — | 8:09.488 | BMW M4 GT3 EVO |
| 2 | 11 | Heyer | 7 | +2.030 | 8:11.518 | Mercedes-AMG GT3 |
| 3 | 47 | Krohn | 7 | +2.097 | 8:11.585 | Mercedes-AMG GT3 |
| 4 | 48 | Arrow | 7 | +2.810 | 8:12.298 | Porsche 911 GT3 R (992) Evo26 |
| 5 | 80 | Stolz | 8 | +3.249 | 8:12.737 | Mercedes-AMG GT3 |
| 6 | 3 | Verstappen | 7 | +3.524 | 8:13.012 | Mercedes-AMG GT3 |
| 7 | 84 | Bortolotti | 7 | +3.563 | 8:13.051 | Lamborghini Huracan GT3 EVO2 |
| 8 | 16 | Sims | 9 | +3.780 | 8:13.268 | Audi R8 LMS GT3 evo II |
| 9 | 7 | Paul | 7 | +4.238 | 8:13.726 | Lamborghini Huracan GT3 EVO2 |
| 10 | 123 | Rump | 7 | +4.991 | 8:14.479 | Porsche 911 GT3 R (992) Evo26 |
| 11 | 34 | Krognes | 7 | +5.468 | 8:14.956 | Aston Martin Vantage AMR GT3 EVO |
| 12 | 911 | Preining | 9 | +5.677 | 8:15.165 | Porsche 911 GT3 R (992) Evo26 |
| 13 | 4 | Kvitka | 9 | +5.757 | 8:15.245 | Porsche 911 GT3 R (992) Evo26 |
| 14 | 5 | Stursberg | 6 | +5.896 | 8:15.384 | Porsche 911 GT3 R (992) Evo26 |
| 15 | 65 | Schumacher | 9 | +6.057 | 8:15.545 | Ford Mustang GT3 |
Stay up to date with the latest Formula 1 news? Follow GPblog.com on WhatsApp Channels andreceive the most important updates first. Listen to or watch the GPblog.com video podcast. In the F1 Paddock Update, Jim Kimberley and Ben Hunt discuss the latest Formula 1 news. New episodes are available every Monday and Thursday on YouTube, Spotify, or your favourite podcast app.