
| Position | Driver | Lap time | Lap count |
| P1 | Lando Norris (McLaren) | 1:34.669 | 58 |
| P2 | Max Verstappen (Red Bull) | 1:34.798 | 136 |
| P3 | Charles Leclerc (Ferrari) | 1:35.190 | 80 |
| P4 | Esteban Ocon (Haas) | 1:35.578 | 115 |
| P5 | Oscar Piastri (McLaren) | 1:35.602 | 54 |
| P6 | George Russell (Mercedes) | 1:36.108 | 56 |
| P7 | Lewis Hamilton (Ferrari) | 1:36.433 | 52 |
| P8 | Pierre Gasly (Alpine) | 1:36.769 | 49 |
| P9 | Nico Hulkenberg (Audi) | 1:36.861 | 73 |
| P10 | Alexander Albon (Williams) | 1:37.437 | 68 |
| P11 | Kimi Antonelli (Mercedes) | 1:37.629 | 30 |
| P12 | Arvid Lindblad (Racing Bulls) | 1:37.945 | 75 |
| P13 | Carlos Sainz (Williams) | 1:38.221 | 77 |
| P14 | Sergio Perez (Cadillac) | 1:38.828 | 58 |
| P15 | Gabriel Bortoleto (Audi) | 1:38.871 | 49 |
| P16 | Valtteri Bottas (Cadillac) | 1:39.150 | 49 |
| P17 | Lance Stroll (Aston Martin) | 1:39.883 | 36 |
| P18 | Franco Colapinto (Alpine) | 1:40.330 | 28 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading