



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 106 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 67 | |
4 | McLarenMCL | 58 | |
5 | FerrariFER | 52 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 28 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
🚨UPDATE🚨 Hulkenberg is ok, but it was a crash which heavily damaged his car. Will he be able to participate in qualifying? #F1 #JapaneseGP
Renault says there’s “nothing untoward” with Hulkenberg’s gearbox after an initial inspection following his FP3 shunt. Team aiming to get car fixed in time for qualy #F1 #JapaneseGP