



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
A look back at the lap that gave @LandoNorris a top ten position on the grid for his first ever F1 race in Australia last weekend 👀 This time next week, he'll try to match it at qualifying in Bahrain ⏱ #AusGP #BahrainGP