Let’s take a look at the starting grid for NLS4, the first of the two races that make up the Nürburgring 24h Qualifiers weekend, with Max Verstappen set for a fightback. The four-time world champion endured a difficult session at the Nürburgring in the first of the two qualifying runs scheduled for the weekend.
The #39 Walkenhorst Motorsport Aston Martin Vantage AMR GT3 EVO ended up in the barriers, with Christian Krognes at the wheel. The Norwegian escaped unharmed, but the impact caused significant damage to the guardrail.
Make GPblog your preferred source on Google and see our content first in Google Discover and Google News. Max Verstappen - Photo: Red Bull Content Pool
After a couple of laps, the Austrian handed over to Max Verstappen, who had around half an hour to mount his push for pole.
However, heavy traffic on his flying laps prevented him from challenging at the front, with Verstappen ultimately finishing only sixth.
The Dutchman ended up 3.5 seconds off pole-sitter Norbert Zsigo, who topped the session in the BMW M4 GT3 EVO ahead of Kenneth Heyer and Jesse Krohn.
Follow GPblog on social media to stay updated on all Formula 1 news: Facebook, Instagram and TikTok. Ahead of Verstappen on the grid will also be Arrow at the wheel of the Porsche 911 GT3 R (992) Evo26 and Stolz in another Mercedes-AMG GT3. However, a potential penalty still hangs over the Verstappen team following the early-session incident caused by Auer, which remains under investigation and could result in a grid drop.
Below is the full starting grid for the SP9 class, in which Verstappen and Auer compete.
24h Nurburgring Qualifiers: Starting grid Race 1 (NLS4)
| Pos | Car | Class | Driver | Car Model |
| 1 | 23 | SP9 | Zsigo | BMW M4 GT3 EVO |
| 2 | 11 | SP9 | Heyer | Mercedes-AMG GT3 |
| 3 | 47 | SP9 | Krohn | Mercedes-AMG GT3 |
| 4 | 48 | SP9 | Arrow | Porsche 911 GT3 R (992) Evo26 |
| 5 | 80 | SP9 | Stolz | Mercedes-AMG GT3 |
| 6 | 3 | SP9 | Verstappen | Mercedes-AMG GT3 |
| 7 | 84 | SP9 | Bortolotti | Lamborghini Huracan GT3 EVO2 |
| 8 | 16 | SP9 | Sims | Audi R8 LMS GT3 evo II |
| 9 | 7 | SP9 | Paul | Lamborghini Huracan GT3 EVO2 |
| 10 | 123 | SP9 | Rump | Porsche 911 GT3 R (992) Evo26 |
| 11 | 34 | SP9 | Krognes | Aston Martin Vantage AMR GT3 EVO |
| 12 | 911 | SP9 | Preining | Porsche 911 GT3 R (992) Evo26 |
| 13 | 4 | SP9 | Kvitka | Porsche 911 GT3 R (992) Evo26 |
| 14 | 5 | SP9 | Stursberg | Porsche 911 GT3 R (992) Evo26 |
| 15 | 65 | SP9 | Schumacher | Ford Mustang GT3 |
| 16 | 17 | SP9 | Picariello | Porsche 911 GT3 R (992) Evo26 |
| 17 | 99 | SP9 | Pepper | BMW M4 GT3 EVO |
| 18 | 45 | SP9 | Vermeulen | Ferrari 296 GT3 Evo26 |
| 19 | 44 | SP9 | Schuring | Porsche 911 GT3 R (992) Evo26 |
| 20 | 69 | SP9 | Strycek | McLaren 720S GT3 |
| 21 | 77 | SP9 | Weerts | BMW M4 GT3 EVO |
| 22 | 86 | SP9 | Fjordbach | Porsche 911 GT3 R (992) Evo26 |
| 23 | 67 | SP9 | Scherer | Ford Mustang GT3 |
| 24 | 81 | SP9 | Klingmann | BMW M3 Touring 24h |
| 25 | 35 | SP9 | Mateo | Aston Martin Vantage AMR GT3 EVO |
| 26 | 32 | SP9 | Gülden | Mercedes-AMG GT3 |
| 27 | 54 | SP9 | Beretta | Porsche 911 GT3 R (992) Evo26 |
| 28 | 71 | SP9 | Großmann | Audi R8 LMS GT3 evo II |
| 29 | 18 | SP9 | Kolb | Porsche 911 GT3 R (992) Evo26 |
| 30 | 30 | SP9 | Kim | Porsche 911 GT3 R (992) Evo26 |
| 31 | 50 | SP9 | Heimrich | Audi R8 LMS GT3 evo II |
| 32 | 27 | SP9 | Dumarey | Aston Martin Vantage AMR GT3 |
Stay up to date with the latest Formula 1 news? Follow GPblog.com on WhatsApp Channels andreceive the most important updates first. Listen to or watch the GPblog.com video podcast. In the F1 Paddock Update, Jim Kimberley and Ben Hunt discuss the latest Formula 1 news. New episodes are available every Monday and Thursday on YouTube, Spotify, or your favourite podcast app.