Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
A rear left suspension failure sent me into the barrier. Got a knock on my hands, but I'm fine. We need to investigate what exactly happened. Thank you for all the kind messages and support. Now it's time for some rest – and then we're onto Brazil 🇧🇷 @HaasF1Team #F1 #MexicoGP