Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
A rear left suspension failure sent me into the barrier. Got a knock on my hands, but I'm fine. We need to investigate what exactly happened. Thank you for all the kind messages and support. Now it's time for some rest – and then we're onto Brazil 🇧🇷 @HaasF1Team #F1 #MexicoGP