The embedded tweet could not be found…
The embedded tweet could not be found…




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
Charles is so good at qualy. What a lap from him
So proud of him 🫶 #AbuDhabiGP
Carlos Sainz in Q1
lewis hamilton when he's not fighting for a title or a wdc spot
Lewis Hamilton knowing he already secured P3 in the standings
Streets are saying that Norris bottled pole again?
PEREZ NOT THAT FAR OFF VERSTAPPEN