Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
.@NickCassidy_ will start the #BerlinEPrix sunday race from the back of the grid. The @Envision_Racing driver received a 80! places grid penalty for changing MGU, gearbox, inverter and DCDC. A little bit of @McLarenF1-Honda feeling already in #ABBFormulaE #ranFormelE @eFormelde