Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
.@NickCassidy_ will start the #BerlinEPrix sunday race from the back of the grid. The @Envision_Racing driver received a 80! places grid penalty for changing MGU, gearbox, inverter and DCDC. A little bit of @McLarenF1-Honda feeling already in #ABBFormulaE #ranFormelE @eFormelde