Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
.@NickCassidy_ will start the #BerlinEPrix sunday race from the back of the grid. The @Envision_Racing driver received a 80! places grid penalty for changing MGU, gearbox, inverter and DCDC. A little bit of @McLarenF1-Honda feeling already in #ABBFormulaE #ranFormelE @eFormelde