F1 News

Combined timesheets after week 1 of testing: Chaos behind prominent Mercedes!

Combined timesheets after week 1 of testing: Chaos behind prominent Mercedes!

21-02-2020 19:29
Author profile picture

Nicolás Quarles van Ufford

With the first week of testing at the Circuit de Catalunya being done and dusted, it's time to look at the combined timesheets from the first three days of the 2020 F1 season!

Reading between the lines

Although these lap times are to be taken with a massive pinch of salt, there are some interesting takeaways from the fastest laps each driver has done so far. Mercedes, for example, don't seem to be sand-bagging like they usually do - it's actually Aston Martin Red Bull Racing and Ferrari who seem to be playing their cards close to the chest this year, not revealing their true pace just yet. The same goes for McLaren, with Carlos Sainz being over two seconds off the pace.

Racing Point and Alfa Romeo also seem to have made some gains over the winter, with the RP20 looking very similar to last year's Mercedes W10. Alfa Romeo are not only high up on the timesheets, they have also driven the third-most laps out of any team between their three drivers.

Here are the full combined timesheets. What team or driver catches your eye most?

Fastest lap per driver, week 1

  Driver Constructor Time Delta Day
1. Valtteri Bottas Mercedes 1:15.732 - 3
2. Lewis Hamilton Mercedes 1:16.516 +0.884 3
3. Kimi Raikkonen Alfa Romeo Racing 1:17.091 +1.359 2
4. Esteban Ocon Renault 1:17.102 +1.370 3
5. Lance Stroll Racing Point 1:17.338 +1.606 3
6. Sergio Perez Racing Point 1:17.347 +1.615 2
7. Daniil Kvyat AlphaTauri 1:17.427 +1.695 3
8. Antonio Giovinazzi Alfa Romeo Racing 1:17.469 +1.737 3
9. Max Verstappen Red Bull Racing 1:17.516 +1.784 1
10. Daniel Ricciardo Renault 1:17.574 +1.842 3
11. Carlos Sainz Jr. McLaren 1:17.842 +2.110 1
12. Alexander Albon Red Bull Racing 1:17.912 +2.180 2
13. Pierre Gasly AlphaTauri 1:18.121 +2.389 2
14. Sebastian Vettel Ferrari 1:18.154 +2.422 2
15. George Russell Williams 1:18.168 +2.436 1
16. Charles Leclerc Ferrari 1:18.289 +2.557 1
17. Romain Grosjean Haas F1 1:18.380 +2.648 3
18. Nicholas Latifi Williams 1:18.382 +2.650 1
19. Robert Kubica Alfa Romeo Racing 1:18.386 +2.654 1
20. Lando Norris McLaren 1:18.454 +2.722 3
21. Kevin Magnussen Haas F1 1:18.466 +2.734 1

GPblog.com will be present at the second week of winter testing at the Circuit de Catalunya - make sure to check out all our coverage from Spain!