
| Position | Drivers |
| 1. | Kimi Antonelli (Mercedes) |
| 2. | George Russell (Mercedes) |
| 3. | Lewis Hamilton (Ferrari) |
| 4. | Charles Leclerc (Ferrari) |
| 5. | Oscar Piastri (McLaren) |
| 6. | Lando Norris (McLaren) |
| 7. | Pierre Gasly (Alpine) |
| 8. | Max Verstappen (Red Bull) |
| 9. | Isack Hadjar (Red Bull) |
| 10. | Oliver Bearman (Haas) |
| Eliminated in Q2 | - |
| 11. | Nico Hulkenberg (Audi) |
| 12. | Franco Colapinto (Alpine) |
| 13. | Esteban Ocon (Haas) |
| 14. | Liam Lawson (Racing Bulls) |
| 15. | Arvid Lindblad (Racing Bulls) |
| 16. | Gabriel Bortoleto (Audi) |
| Eliminated in Q1 | - |
| 17. | Carlos Sainz (Williams) |
| 18. | Alex Albon (Williams) |
| 19. | Fernando Alonso (Aston Martin) |
| 20. | Valtteri Bottas (Cadillac) |
| 21. | Lance Stroll (Aston Martin) |
| 22. | Sergio Perez (Cadillac) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading
๐ก YELLOW FLAG ๐ก Gabi Bortoleto is in the gravel at the final corner, but he gets going and returns to the pits! ๐ฎโ๐จ #F1 #ChineseGP