Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
Red Bull Powertrains (Honda) leads the Max Speed charts at the speed trap followed by Alpine, with the two Ferrari's 11th and 12th on the chart. The "draggy" Mercedes are 15 and 17th.