



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Majority of F1 teams in favour of postponing the introduction of the next generation F1 car to 2022 to reduce development costs. Decision expected within the next week. More details about the latest discussions in our AMuS story (in German) -> auto-motor-und-sport.de/formel-1/coron…