F1 Standings
Season
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 390 | |
2 | Red Bull RacingRBR | 279 | |
3 | MercedesMER | 262 | |
4 | FerrariFER | 261 | |
5 | FerrariFER | 251 | |
6 | McLarenMCL | 246 | |
7 | McLarenMCL | 152 | |
8 | Red Bull RacingRBR | 122 | |
9 | Racing BullsRCB | 87 | |
10 | AlpineALP | 42 |
Today
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 390 | |
2 | Red Bull RacingRBR | 279 | |
3 | MercedesMER | 262 | |
4 | FerrariFER | 261 | |
5 | FerrariFER | 251 | |
6 | McLarenMCL | 246 | |
7 | McLarenMCL | 152 | |
8 | Red Bull RacingRBR | 122 | |
9 | Racing BullsRCB | 87 | |
10 | AlpineALP | 42 |
Loading