Mercedes make conservative soft tyre selection for Hungarian Grand Prix

2019-07-23 15:42:22 by Bobby Vincent

Mercedes has made the most cautious selection on its tyres ahead of next weekend's Hungarian Grand Prix.

The Silver Arrows, who are dominating the Formula 1 2019 constructors' and drivers' championships, have picked eight sets of soft tyres, which is less than any of its rivals.

Ferrari and Red Bull Racing have both opted with nine sets of the softer compound; with Renault, Toro Rosso and Alfa Romeo all electing to take 10 sets for its drivers.

Full Selection (C2 - Hard, C3 - Medium, C4 - Soft)

Lewis Hamilton (Mercedes) - C2 (2) - C3 (3) - C4 (8)

Valtteri Bottas (Mercedes) - C2 (1) - C3 (4) - C4 (8)

Sebastian Vettel (Ferrari) - C2 (2) - C3 (2) - C4 (9)

Charles Leclerc (Ferrari) - C2 (1) - C3 (3) - C4 (9)

Max Verstappen (Red Bull) - C2 (1) - C3 (3) - C4 (9)

Pierre Gasly (Red Bull) - C2 (1) - C3 (3) - C4 (9)

Daniel Ricciardo (Renault) - C2 (2) - C3 (1) - C4 (10)

Nico Hulkenberg (Renault) - C2 (1) - C3 (2) - C4 (10)

Romain Grosjean (Haas) - C2 (1) - C3 (3) - C4 (9)

Kevin Magnussen (Haas) - C2 (2) - C3 (2) - C4 (9)

Carlos Sainz (McLaren) - C2 (1) - C3 (3) - C4 (9)

Lando Norris (McLaren) - C2 (1) - C3 (3) - C4 (9)

Sergio Perez (Racing Point) - C2 (2) - C3 (2) - C4 (9)

Lance Stroll (Racing Point) - C2 (2) - C3 (2) - C4 (9)

Kimi Raikkonen (Alfa Romeo) - C2 (2) - C3 (1) - C4 (10)

Antonio Giovinazzi (Alfa Romeo) - C2 (1) - C3 (2) - C4 (10)

Daniil Kvyat (Toro Rosso) - C2 (1) - C3 (2) - C4 (10)

Alexander Albon (Toro Rosso) - C2 (2) - C3 (1) - C4 (10)

George Russell (Williams) - C2 (1) - C3 (3) - C4 (9)

Robert Kubica (Williams) - C2 (1) - C3 (3) - C4 (9)

Follow GPblog now on TwitterYouTube, and Facebook!

Share this article:

Read more about:

Check out the latest news

We use cookies and other data collection technologies to provide the best experience for our customers. You may request that your data not be shared with third parties here: Do Not Sell My Personal Information .